NAME | TEAM | PLAY CALLING | PERSONNEL | GAME PLAN | ADJUSTMENTS | CLOCK | HCR | HCR (YTD) |
---|---|---|---|---|---|---|---|---|
Adam Gase | NYJ | 5 | 6 | 6 | 6 | 6 | 5.8 | 6 |
Andy Reid | KC | 7 | 6 | 6 | 5 | 6 | 6 | 7.6 |
Anthony Lynn | LAC | 8 | 8 | 7 | 8 | 8 | 7.8 | 7 |
Bill Belichick | NEP | 8 | 8 | 7 | 9 | 9 | 8.2 | 7.4 |
Bill O'Brien | HOU | NR | NR | NR | NR | NR | NR | NR |
Brian Flores | MIA | 6 | 7 | 6 | 4 | 6 | 5.8 | 7.4 |
Bruce Arians | TB | 8 | 9 | 8 | 6 | 7 | 7.6 | 7.2 |
Dan Quinn | ATL | NR | NR | NR | NR | NR | NR | NR |
Doug Marrone | JAX | 5 | 5 | 5 | 7 | 6 | 5.6 | 6.2 |
Doug Pederson | PHI | 6 | 3 | 7 | 4 | 1 | 4.2 | 6.3 |
Frank Reich | IND | 7 | 8 | 8 | 6 | 8 | 7.4 | 7.5 |
Joe Judge | NYG | 8 | 7 | 8 | 7 | 7 | 7.4 | 6.9 |
John Harbaugh | BAL | 9 | 9 | 9 | 9 | 9 | 9 | 7.8 |
Jon Gruden | LAS | 8 | 8 | 7 | 7 | 8 | 7.6 | 7.4 |
Kevin Stefanski | CLE | 7 | 7 | 7 | 7 | 7 | 7 | 7.3 |
Kliff Kingsbury | AZ | 5 | 4 | 6 | 6 | 7 | 5.6 | 7.1 |
Kyle Shanahan | SF | 8 | 7 | 8 | 6 | 8 | 7.4 | 7.3 |
Matt LaFleur | GB | 8 | 8 | 8 | 9 | 8 | 8.2 | 7.9 |
Matt Nagy | CHI | 6 | 7 | 7 | 6 | 7 | 6.6 | 7.1 |
Matt Patricia | DET | NR | NR | NR | NR | NR | NR | NR |
Matt Rhule | CAR | 7 | 6 | 6 | 5 | 6 | 6 | 7.3 |
Mike McCarthy | DAL | 6 | 6 | 6 | 7 | 6 | 6.2 | 6.7 |
Mike Tomlin | PIT | 7 | 7 | 7 | 7 | 7 | 7 | 7.5 |
Mike Vrabel | TEN | 8 | 8 | 8 | 7 | 8 | 7.8 | 7.7 |
Mike Zimmer | MIN | 7 | 8 | 7 | 8 | 7 | 7.4 | 7.2 |
Pete Carroll | SEA | 7 | 7 | 7 | 9 | 7 | 7.4 | 7.2 |
Ron Rivera | WAS | 7 | 7 | 7 | 6 | 8 | 7 | 7 |
Sean McDermott | BUF | 8 | 9 | 9 | 8 | 8 | 8.4 | 7.8 |
Sean McVay | LAR | 7 | 8 | 8 | 8 | 7 | 7.6 | 7.4 |
Sean Payton | NO | 8 | 9 | 9 | 8 | 8 | 8.4 | 8 |
Vic Fangio | DEN | 7 | 7 | 8 | 7 | 7 | 7.2 | 6.7 |
Zac Taylor | CIN | 5 | 5 | 4 | 4 | 5 | 4.6 | 6.6 |
Romeo Crennel | HOU | 7 | 7 | 7 | 8 | 7 | 7.2 | 6.9 |
Raheem Morris | ATL | 7 | 7 | 6 | 7 | 7 | 6.8 | 7.2 |
Darrell Bevell | DET | 8 | 8 | 7 | 7 | 7 | 7.4 | 6 |
HCR RATINGS – WEEK 17
