NAME | TEAM | PLAY CALLING | PERSONNEL | GAME PLAN | ADJUSTMENTS | CLOCK | HCR | HCR (YTD) |
---|---|---|---|---|---|---|---|---|
Adam Gase | NYJ | 5 | 6 | 6 | 6 | 6 | 5.8 | 6 |
Andy Reid | KC | 7 | 6 | 6 | 5 | 6 | 6 | 7.6 |
Anthony Lynn | LAC | 8 | 8 | 7 | 8 | 8 | 7.8 | 7 |
Bill Belichick | NEP | 8 | 8 | 7 | 9 | 9 | 8.2 | 7.4 |
Bill O'Brien | HOU | NR | NR | NR | NR | NR | NR | NR |
Brian Flores | MIA | 6 | 7 | 6 | 4 | 6 | 5.8 | 7.4 |
Bruce Arians | TB | 8 | 9 | 8 | 6 | 7 | 7.6 | 7.2 |
Dan Quinn | ATL | NR | NR | NR | NR | NR | NR | NR |
Doug Marrone | JAX | 5 | 5 | 5 | 7 | 6 | 5.6 | 6.2 |
Doug Pederson | PHI | 6 | 3 | 7 | 4 | 1 | 4.2 | 6.3 |
Frank Reich | IND | 7 | 8 | 8 | 6 | 8 | 7.4 | 7.5 |
Joe Judge | NYG | 8 | 7 | 8 | 7 | 7 | 7.4 | 6.9 |
John Harbaugh | BAL | 9 | 9 | 9 | 9 | 9 | 9 | 7.8 |
Jon Gruden | LAS | 8 | 8 | 7 | 7 | 8 | 7.6 | 7.4 |
Kevin Stefanski | CLE | 7 | 7 | 7 | 7 | 7 | 7 | 7.3 |
Kliff Kingsbury | AZ | 5 | 4 | 6 | 6 | 7 | 5.6 | 7.1 |
Kyle Shanahan | SF | 8 | 7 | 8 | 6 | 8 | 7.4 | 7.3 |
Matt LaFleur | GB | 8 | 8 | 8 | 9 | 8 | 8.2 | 7.9 |
Matt Nagy | CHI | 6 | 7 | 7 | 6 | 7 | 6.6 | 7.1 |
Matt Patricia | DET | NR | NR | NR | NR | NR | NR | NR |
Matt Rhule | CAR | 7 | 6 | 6 | 5 | 6 | 6 | 7.3 |
Mike McCarthy | DAL | 6 | 6 | 6 | 7 | 6 | 6.2 | 6.7 |
Mike Tomlin | PIT | 7 | 7 | 7 | 7 | 7 | 7 | 7.5 |
Mike Vrabel | TEN | 8 | 8 | 8 | 7 | 8 | 7.8 | 7.7 |
Mike Zimmer | MIN | 7 | 8 | 7 | 8 | 7 | 7.4 | 7.2 |
Pete Carroll | SEA | 7 | 7 | 7 | 9 | 7 | 7.4 | 7.2 |
Ron Rivera | WAS | 7 | 7 | 7 | 6 | 8 | 7 | 7 |
Sean McDermott | BUF | 8 | 9 | 9 | 8 | 8 | 8.4 | 7.8 |
Sean McVay | LAR | 7 | 8 | 8 | 8 | 7 | 7.6 | 7.4 |
Sean Payton | NO | 8 | 9 | 9 | 8 | 8 | 8.4 | 8 |
Vic Fangio | DEN | 7 | 7 | 8 | 7 | 7 | 7.2 | 6.7 |
Zac Taylor | CIN | 5 | 5 | 4 | 4 | 5 | 4.6 | 6.6 |
Romeo Crennel | HOU | 7 | 7 | 7 | 8 | 7 | 7.2 | 6.9 |
Raheem Morris | ATL | 7 | 7 | 6 | 7 | 7 | 6.8 | 7.2 |
Darrell Bevell | DET | 8 | 8 | 7 | 7 | 7 | 7.4 | 6 |
HCR RATINGS – WEEK 16
NAME | TEAM | PLAY CALLING | PERSONNEL | GAME PLAN | ADJUSTMENTS | CLOCK | HCR | HCR (YTD) |
---|---|---|---|---|---|---|---|---|
Adam Gase | NYJ | 7 | 8 | 8 | 8 | 8 | 7.8 | 6 |
Andy Reid | KC | 6 | 6 | 6 | 6 | 6 | 6 | 7.7 |
Anthony Lynn | LAC | 7 | 8 | 8 | 7 | 7 | 7.4 | 7 |
Bill Belichick | NEP | 6 | 5 | 6 | 5 | 7 | 5.8 | 7.3 |
Bill O'Brien | HOU | NR | NR | NR | NR | NR | NR | NR |
Brian Flores | MIA | 6 | 7 | 7 | 7 | 7 | 6.8 | 7.5 |
Bruce Arians | TB | 9 | 9 | 9 | 9 | 9 | 9 | 7.1 |
Dan Quinn | ATL | NR | NR | NR | NR | NR | NR | NR |
Doug Marrone | JAX | 5 | 5 | 5 | 4 | 5 | 4.8 | 6.3 |
Doug Pederson | PHI | 7 | 7 | 6 | 6 | 6 | 6.4 | 6.4 |
Frank Reich | IND | 7 | 8 | 8 | 7 | 7 | 7.4 | 7.5 |
Joe Judge | NYG | 6 | 5 | 6 | 8 | 7 | 6.4 | 6.9 |
John Harbaugh | BAL | 9 | 10 | 10 | 7 | 8 | 8.8 | 7.7 |
Jon Gruden | LAS | 7 | 7 | 7 | 7 | 8 | 7.2 | 7.4 |
Kevin Stefanski | CLE | 6 | 5 | 6 | 6 | 7 | 6 | 7.3 |
Kliff Kingsbury | AZ | 6 | 6 | 6 | 7 | 7 | 6.4 | 7.1 |
Kyle Shanahan | SF | 7 | 7 | 9 | 8 | 7 | 7.6 | 7.3 |
Matt LaFleur | GB | 10 | 10 | 10 | 9 | 7 | 9.2 | 7.9 |
Matt Nagy | CHI | 6 | 8 | 8 | 8 | 8 | 7.6 | 7.1 |
Matt Patricia | DET | NR | NR | NR | NR | NR | NR | NR |
Matt Rhule | CAR | 7 | 8 | 8 | 7 | 7 | 7.4 | 7.4 |
Mike McCarthy | DAL | 8 | 9 | 8 | 8 | 8 | 8.2 | 6.7 |
Mike Tomlin | PIT | 7 | 8 | 8 | 9 | 8 | 8 | 7.5 |
Mike Vrabel | TEN | 6 | 7 | 6 | 6 | 8 | 6.6 | 7.7 |
Mike Zimmer | MIN | 6 | 7 | 7 | 7 | 7 | 6.8 | 7.1 |
Pete Carroll | SEA | 8 | 8 | 8 | 9 | 8 | 8.2 | 7.2 |
Ron Rivera | WAS | 5 | 6 | 5 | 6 | 6 | 5.6 | 7 |
Sean McDermott | BUF | 10 | 10 | 10 | 10 | 8 | 9.6 | 7.8 |
Sean McVay | LAR | 7 | 7 | 7 | 7 | 7 | 7 | 7.4 |
Sean Payton | NO | 9 | 10 | 10 | 10 | 7 | 9.2 | 7.9 |
Vic Fangio | DEN | 7 | 7 | 7 | 8 | 7 | 7.2 | 6.7 |
Zac Taylor | CIN | 8 | 9 | 8 | 7 | 8 | 8 | 6.7 |
Romeo Crennel | HOU | 7 | 8 | 7 | 8 | 7 | 7.4 | 6.9 |
Raheem Morris | ATL | 7 | 8 | 8 | 8 | 7 | 7.6 | 7.3 |
Darrell Bevell | DET | 4 | 4 | 4 | 4 | 4 | 4 | 5.5 |
HCR RATINGS – WEEK 15
NAME | TEAM | PLAY CALLING | PERSONNEL | GAME PLAN | ADJUSTMENTS | CLOCK | HCR | HCR (YTD) |
---|---|---|---|---|---|---|---|---|
Adam Gase | NYJ | 7 | 9 | 9 | 8 | 7 | 8 | 5.8 |
Andy Reid | KC | 7 | 8 | 7 | 7 | 7 | 7.2 | 7.9 |
Anthony Lynn | LAC | 7 | 7 | 7 | 7 | 5 | 6.6 | 6.9 |
Bill Belichick | NEP | 7 | 7 | 6 | 7 | 6 | 6.6 | 7.4 |
Bill O'Brien | HOU | NR | NR | NR | NR | NR | NR | NR |
Brian Flores | MIA | 8 | 7 | 8 | 7 | 7 | 7.4 | 7.6 |
Bruce Arians | TB | 7 | 8 | 6 | 9 | 8 | 7.6 | 7 |
Dan Quinn | ATL | NR | NR | NR | NR | NR | NR | NR |
Doug Marrone | JAX | 5 | 5 | 5 | 4 | 5 | 4.8 | 6.4 |
Doug Pederson | PHI | 7 | 8 | 7 | 7 | 7 | 7.2 | 6.4 |
Frank Reich | IND | 7 | 7 | 8 | 6 | 8 | 7.2 | 7.5 |
Joe Judge | NYG | 4 | 6 | 6 | 5 | 7 | 5.6 | 6.9 |
John Harbaugh | BAL | 9 | 9 | 9 | 9 | 8 | 8.8 | 7.6 |
Jon Gruden | LAS | 7 | 8 | 7 | 6 | 7 | 7 | 7.4 |
Kevin Stefanski | CLE | 8 | 7 | 7 | 7 | 8 | 7.4 | 7.4 |
Kliff Kingsbury | AZ | 8 | 8 | 9 | 8 | 8 | 8.2 | 7.2 |
Kyle Shanahan | SF | 6 | 7 | 6 | 6 | 5 | 6 | 7.3 |
Matt LaFleur | GB | 8 | 8 | 8 | 7 | 7 | 7.6 | 7.8 |
Matt Nagy | CHI | 8 | 8 | 9 | 7 | 8 | 8 | 7 |
Matt Patricia | DET | NR | NR | NR | NR | NR | NR | NR |
Matt Rhule | CAR | 7 | 7 | 7 | 8 | 7 | 7.2 | 7.4 |
Mike McCarthy | DAL | 7 | 8 | 7 | 8 | 7 | 7.4 | 6.6 |
Mike Tomlin | PIT | 6 | 5 | 7 | 6 | 7 | 6.2 | 7.5 |
Mike Vrabel | TEN | 8 | 9 | 8 | 7 | 7 | 7.8 | 7.7 |
Mike Zimmer | MIN | 7 | 7 | 7 | 8 | 9 | 7.6 | 7.2 |
Pete Carroll | SEA | 6 | 6 | 6 | 7 | 7 | 6.4 | 7.2 |
Ron Rivera | WAS | 6 | 7 | 6 | 7 | 6 | 6.4 | 7.1 |
Sean McDermott | BUF | 9 | 10 | 8 | 10 | 7 | 8.8 | 7.6 |
Sean McVay | LAR | 6 | 7 | 5 | 6 | 6 | 6 | 7.4 |
Sean Payton | NO | 6 | 6 | 7 | 8 | 8 | 7 | 7.8 |
Vic Fangio | DEN | 6 | 5 | 6 | 6 | 8 | 6.2 | 6.6 |
Zac Taylor | CIN | 7 | 9 | 9 | 8 | 8 | 8.2 | 6.6 |
Romeo Crennel | HOU | 7 | 7 | 6 | 8 | 8 | 7.2 | 6.8 |
Raheem Morris | ATL | 7 | 7 | 7 | 4 | 4 | 5.8 | 7.2 |
Darrell Bevell | DET | 7 | 7 | 5 | 6 | 7 | 6.4 | 6.3 |
HCR RATINGS – WEEK 14
NAME | TEAM | PLAY CALLING | PERSONNEL | GAME PLAN | ADJUSTMENTS | CLOCK | HCR | HCR (YTD) |
---|---|---|---|---|---|---|---|---|
Adam Gase | NYJ | 4 | 3 | 3 | 3 | 5 | 3.6 | 5.7 |
Andy Reid | KC | 6 | 8 | 7 | 6 | 8 | 7 | 7.9 |
Anthony Lynn | LAC | 6 | 7 | 7 | 8 | 5 | 6.6 | 7 |
Bill Belichick | NEP | 6 | 6 | 7 | 6 | 7 | 6.4 | 7.5 |
Bill O'Brien | HOU | NR | NR | NR | NR | NR | NR | NR |
Brian Flores | MIA | 7 | 7 | 7 | 8 | 7 | 7.2 | 7.6 |
Bruce Arians | TB | 6 | 7 | 7 | 7 | 7 | 6.8 | 7 |
Dan Quinn | ATL | NR | NR | NR | NR | NR | NR | NR |
Doug Marrone | JAX | 4 | 4 | 5 | 3 | 6 | 4.4 | 6.5 |
Doug Pederson | PHI | 7 | 8 | 9 | 7 | 7 | 7.6 | 6.3 |
Frank Reich | IND | 9 | 9 | 9 | 8 | 8 | 8.6 | 7.6 |
Joe Judge | NYG | 5 | 5 | 5 | 5 | 5 | 5 | 7 |
John Harbaugh | BAL | 7 | 9 | 8 | 8 | 8 | 8 | 7.5 |
Jon Gruden | LAS | 6 | 6 | 6 | 5 | 6 | 5.8 | 7.4 |
Kevin Stefanski | CLE | 7 | 9 | 8 | 8 | 7 | 7.8 | 7.4 |
Kliff Kingsbury | AZ | 8 | 8 | 9 | 8 | 9 | 8.4 | 7.1 |
Kyle Shanahan | SF | 5 | 6 | 6 | 6 | 7 | 6 | 7.4 |
Matt LaFleur | GB | 8 | 8 | 8 | 8 | 8 | 8 | 7.8 |
Matt Nagy | CHI | 8 | 9 | 10 | 8 | 9 | 8.8 | 7 |
Matt Patricia | DET | NR | NR | NR | NR | NR | NR | NR |
Matt Rhule | CAR | 7 | 7 | 5 | 7 | 7 | 6.6 | 7.4 |
Mike McCarthy | DAL | 6 | 7 | 8 | 6 | 6 | 6.6 | 6.6 |
Mike Tomlin | PIT | 7 | 7 | 7 | 5 | 7 | 6.6 | 7.6 |
Mike Vrabel | TEN | 8 | 8 | 8 | 8 | 9 | 8.2 | 7.7 |
Mike Zimmer | MIN | 7 | 7 | 7 | 6 | 7 | 6.8 | 7.1 |
Pete Carroll | SEA | 7 | 8 | 7 | 7 | 7 | 7.2 | 7.2 |
Ron Rivera | WAS | 7 | 7 | 8 | 7 | 7 | 7.2 | 7.1 |
Sean McDermott | BUF | 8 | 9 | 9 | 9 | 7 | 8.4 | 7.5 |
Sean McVay | LAR | 9 | 8 | 9 | 9 | 7 | 8.4 | 7.5 |
Sean Payton | NO | 6 | 7 | 6 | 8 | 8 | 7 | 7.9 |
Vic Fangio | DEN | 7 | 8 | 6 | 7 | 7 | 7 | 6.6 |
Zac Taylor | CIN | 6 | 7 | 4 | 6 | 6 | 5.8 | 6.5 |
Romeo Crennel | HOU | 6 | 6 | 4 | 6 | 7 | 5.8 | 6.8 |
Raheem Morris | ATL | 7 | 7 | 7 | 6 | 7 | 6.8 | 7.4 |
Darrell Bevell | DET | 6 | 6 | 7 | 6 | 6 | 6.2 | 6.2 |
HCR RATINGS – WEEK 13
NAME | TEAM | PLAY CALLING | PERSONNEL | GAME PLAN | ADJUSTMENTS | CLOCK | HCR | HCR (YTD) |
---|---|---|---|---|---|---|---|---|
Adam Gase | NYJ | 5 | 7 | 8 | 6 | 6 | 6.4 | 5.9 |
Andy Reid | KC | 7 | 7 | 7 | 8 | 9 | 7.6 | 8 |
Anthony Lynn | LAC | 5 | 6 | 4 | 4 | 7 | 5.2 | 7 |
Bill Belichick | NEP | 9 | 10 | 10 | 9 | 8 | 9.2 | 7.6 |
Bill O'Brien | HOU | NR | NR | NR | NR | NR | NR | NR |
Brian Flores | MIA | 8 | 7 | 7 | 9 | 8 | 7.8 | 7.6 |
Bruce Arians | TB | NA | NA | NA | NA | NA | NA | 7 |
Dan Quinn | ATL | NR | NR | NR | NR | NR | NR | NR |
Doug Marrone | JAX | 7 | 7 | 7 | 6 | 6 | 6.6 | 6.7 |
Doug Pederson | PHI | 5 | 4 | 6 | 4 | 5 | 4.8 | 6.2 |
Frank Reich | IND | 8 | 8 | 7 | 8 | 7 | 7.6 | 7.5 |
Joe Judge | NYG | 8 | 9 | 10 | 8 | 9 | 8.8 | 7.2 |
John Harbaugh | BAL | 8 | 8 | 9 | 9 | 8 | 8.4 | 7.5 |
Jon Gruden | LAS | 7 | 8 | 7 | 8 | 7 | 7.4 | 7.6 |
Kevin Stefanski | CLE | 10 | 9 | 9 | 7 | 7 | 8.4 | 7.4 |
Kliff Kingsbury | AZ | 5 | 5 | 5 | 5 | 4 | 4.8 | 7 |
Kyle Shanahan | SF | 7 | 7 | 7 | 7 | 7 | 7 | 7.5 |
Matt LaFleur | GB | 9 | 9 | 7 | 8 | 7 | 8 | 7.8 |
Matt Nagy | CHI | 7 | 8 | 8 | 5 | 6 | 6.8 | 6.8 |
Matt Patricia | DET | 8 | 8 | 8 | 7 | 8 | 7.8 | 6.5 |
Matt Rhule | CAR | NA | NA | NA | NA | NA | NA | 7.5 |
Mike McCarthy | DAL | 6 | 7 | 7 | 6 | 7 | 6.6 | 6.6 |
Mike Tomlin | PIT | 7 | 7 | 8 | 6 | 7 | 7 | 7.7 |
Mike Vrabel | TEN | 7 | 7 | 6 | 8 | 7 | 7 | 7.7 |
Mike Zimmer | MIN | 7 | 7 | 7 | 8 | 8 | 7.4 | 7.2 |
Pete Carroll | SEA | 5 | 6 | 6 | 6 | 7 | 6 | 7.2 |
Ron Rivera | WAS | 7 | 7 | 7 | 9 | 9 | 7.8 | 7.1 |
Sean McDermott | BUF | 9 | 9 | 8 | 9 | 9 | 8.8 | 7.5 |
Sean McVay | LAR | 9 | 8 | 8 | 9 | 8 | 8.4 | 7.4 |
Sean Payton | NO | 8 | 8 | 8 | 7 | 7 | 7.6 | 8 |
Vic Fangio | DEN | 7 | 7 | 8 | 7 | 6 | 7 | 6.6 |
Zac Taylor | CIN | 7 | 6 | 7 | 7 | 7 | 6.8 | 6.6 |
Romeo Crennel | HOU | 7 | 7 | 6 | 6 | 7 | 6.6 | 6.9 |
Raheem Morris | ATL | 7 | 7 | 7 | 8 | 8 | 7.4 | 7.5 |
- 1
- 2
- 3
- 4